Telco Rooms by Building Name
| Building Name | Room Number | Identifier |
| 105 Classroom Building | 104a | 0105-1A |
| 105 Classroom Building | 304c | 0105-3A |
| 105 Classroom Building | 204c | 0105-2A |
| Academic Advising | 246 | 0019-2A |
| Aero Vault (Fiber Hut #2) | 1 | 1076-1A |
| Agricultural Engineering Office | 8 | 0150-1A |
| Agronomy Seed Lab | 3 | 0661-1A |
| Alpah Epsilon Phi Sorority | n/a | 0417-2A |
| Alpha Chi Omega Sorority | n/a | 0413-1A |
| Alpha Delta Pi Sorority | n/a | 0409-2A |
| Alpha Omicron Pi Sorority | n/a | 0408-1A |
| Anderson Hall | 015 | 0007-GA |
| Anderson Hall | 115 | 0007-1A |
| Anderson Hall | 24 | 0007-GB |
| Anderson Hall | 324 | 0007-3A |
| Anderson Hall | 224 | 0007-2B |
| Anderson Hall | 215 | 0007-2A |
| Anderson Hall | 124 | 0007-1B |
| Animal Research Lab | 0017a | 0727-1A |
| Animal Science Building | 204 | 0459-2A |
| Animal Science Building | 112 | 0459-1A |
| Aquatic Food Products Pilot Plant | 115 | 0120-1A |
| Aquatic Food Products Pilot Plant | 204 | 0120-2A |
| Aquatic Food Products Pilot Plant | 208 | 0120-2B |
| Aquatic Production Lab | 114 | 0461-1A |
| Architecture | 423 | 0268-4N |
| Architecture | 410 | 0268-4H |
| Architecture | 415 | 0268-4I |
| Architecture | 419 | 0268-4J |
| Architecture | 421 | 0268-4K |
| Architecture | 417 | 0268-4L |
| Architecture | 216 | 0268-2I |
| Architecture | 420 | 0268-4M |
| Architecture | 411 | 0268-4O |
| Architecture | 403 | 0268-4P |
| Architecture | 122b | 0268-1D |
| Architecture | 220 | 0268-2C |
| Architecture | 412 | 0268-4G |
| Architecture | 316 | 0268-3I |
| Architecture | 210 | 0268-2F |
| Architecture | 141 | 0268-1A |
| Architecture | 155 | 0268-1B |
| Architecture | 255 | 0268-2A |
| Architecture | 355 | 0268-3A |
| Architecture | 455 | 0268-4A |
| Architecture | 118c | 0268-1C |
| Architecture | 222 | 0268-2B |
| Architecture | 322 | 0268-3B |
| Architecture | 422 | 0268-4B |
| Architecture | 310 | 0268-3F |
| Architecture | 213 | 0268-2E |
| Architecture | 414 | 0268-4F |
| Architecture | 212 | 0268-2G |
| Architecture | 203 | 0268-2H |
| Architecture | 314 | 0268-3E |
| Architecture | 318 | 0268-3D |
| Architecture | 312 | 0268-3G |
| Architecture | 313 | 0268-3H |
| Architecture | 420c | 0268-4C |
| Architecture | 418a | 0268-4D |
| Architecture | 416 | 0268-4E |
| Architecture | 214 | 0268-2D |
| Architecture | 320 | 0268-3C |
| Basketball Practice Facility | 237 | 1169-2A |
| Baughman Support building | 106a | 0982-1A |
| BDI | 171 | 1041-1A |
| Ben Hill Griffin Stadium | 140 | 0157-1B |
| Ben Hill Griffin Stadium | 244 | 0157-2A |
| Ben Hill Griffin Stadium | 801 | 0157-8A |
| Ben Hill Griffin Stadium | 316a | 0157-3A |
| Ben Hill Griffin Stadium | 136a | 0157-1A |
| Benton Hall | 232 | 0721-2A |
| Benton Hall | 312 | 0721-3A |
| Benton Hall | 210a | 0721-2B |
| Bio-Tech Lab | 9 | 0710-1A |
| Black Hall | 107 | 0724-1B |
| Black Hall | 101 | 0724-1A |
| Black Hall | 316 | 0724-3A |
| Black Hall | 416 | 0724-4A |
| bldg 760 | 6 | 0760-1A |
| Brain Institute | lg161 | 0059-GA |
| Bridges building | TR01A | 1603-1A |
| Bridges building | 102 | 1603-1B |
| Broward Dining Hall | 199E | 1011-1A |
| Broward Hall | 43 | 0011-1A |
| Bruton Geer Hall | 237 | 0759-2A |
| Bruton Geer Hall | 102 | 0759-1A |
| Bruton Geer Hall | 210a | 0759-2B |
| Bryan Hall | 125L | 0006-1E |
| Bryan Hall | 232b | 0006-2D |
| Bryan Hall | 227B | 0006-2B |
| Bryan Hall | 135a | 0006-1C |
| Bryan Hall | 106 | 0006-1A |
| Bryan Hall | 118 | 0006-1B |
| Bryan Hall | 131 | 0006-1D |
| Bryan Hall | 230 | 0006-2C |
| Bryan Hall | 203A | 0006-2A |
| Bryan Hall | 326A | 0006-3A |
| Bryant SSRB | 6C | 0038-BA |
| Bryant SSRB | 201 | 0038-2B |
| Bryant SSRB | 6A | 0038-GB |
| Bryant SSRB | 230A | 0038-2A |
| Bryant SSRB | 209 | 0038-2D |
| Bryant SSRB | 107b | 0038-1C |
| Bryant SSRB | unknown | 0038-4A |
| Bryant SSRB | TR02E | 0038-2E |
| Bryant SSRB | 301c | 0038-3B |
| Bryant SSRB | 427 | 0038-4C |
| Bryant SSRB | 99t | 0038-GC |
| Bryant SSRB | 202B | 0038-2C |
| Bryant SSRB | 307 | 0038-3A |
| Bryant SSRB | 106 | 0038-1B |
| Bryant SSRB | 419 | 0038-4B |
| Bryant SSRB | 130a | 0038-1A |
| Building G | 1 | 0806-1A |
| CA Pound Human remains lab | 100 | 0114-1A |
| Carleton Auditorium | 100d | 0022-1A |
| Carr, Archie F. Hall | 426 | 0748-4A |
| Carr, Archie F. Hall | 105 | 0748-1A |
| Cat House | 101 | 1371-1A |
| Central Laundry Bldg | 16 | 0714-1A |
| Centrex (University Police) | 36 | 0132-1B |
| Centrex (University Police) | 38 | 0132-1A |
| Centrex (University Police) | 13 | 0132-1C |
| Centrex (University Police) | 22 | 0132-1D |
| Centrex (University Police) | 34a | 0132-1E |
| CERHB | 205 | 1383-1A |
| Chem Lab Building | C124 | 0028-1A |
| Chemical Engineering | 112 | 0723-1A |
| Chemistry Research Building | A241 | 0688-2A |
| Chemistry Research Building | A135 | 0688-1A |
| Chemistry Research Building | A340A | 0688-3A |
| Chi Omega Sorority | n/a | 0414-2A |
| Chilled Water Plant #2 | 107 | 0473-1B |
| Chilled Water Plant #2 | 106 | 0473-1A |
| Chiller Plant | 104 | 0025-1A |
| Chiller plant #6 | 104 | 0317-1A |
| CIO office | 1 | 0034-1A |
| CNS - Infrastructure | 1a | 0508-1A |
| Comm & Neurobiological Science Surge # 5 | 110 | 0742-1A |
| Commerce Building | unknown | 3338-3A |
| Conferences and Institutes | 18 | 0639-1A |
| Constans Theatre | 109a | 0687-1A |
| Constans Theatre | 103 | 0687-1B |
| Constans Theatre | 250 | 0687-2A |
| Continuing Education Bldg | unknown | 2032-1A |
| Continuing Education Bldg | unknown | 2032-1B |
| Criser Hall | S109 | 0031-1C |
| Criser Hall | S101A | 0031-1B |
| Criser Hall | 316 | 0031-3A |
| Criser Hall | S214a | 0031-2A |
| Criser Hall | S101C | 0031-1A |
| Criser Hall | 302b | 0031-3B |
| CSE | 517 | 0042-5C |
| CSE | 316 | 0042-3A |
| CSE | 209 | 0042-2A |
| CSE | 527 | 0042-5B |
| CSE | 501 | 0042-5A |
| CSE | E103 | 0042-1A |
| CSE | 416 | 0042-4A |
| Dauer Hall | 130 | 0111-1A |
| Dauer Hall | B66 | 0111-BA |
| Dauer Hall | B59 | 0111-BB |
| Dauer Hall | 430 | 0111-4A |
| Dauer Hall | 330 | 0111-3A |
| Dauer Hall | 232a | 0111-2A |
| Delta Delta Delta Sorority House | unknown | 0411-1A |
| Delta Gamma Sorority | n/a | 0407-2A |
| Delta Phi Epsilon Sorority | n/a | 0657-1A |
| Delta Zeta Sorority | n/a | 0903-1A |
| Delta Zeta Sorority | n/a | 0903-2A |
| Development and Alumni Affairs | 112c | 0153-1A |
| Dickinson Hall | 281 | 0181-2A |
| Dickinson Hall | 101C | 0181-1B |
| Dickinson Hall | 121 | 0181-1A |
| Dickinson Hall | 342 | 0181-3A |
| Dickinson Hall | 385 | 0181-3B |
| Dickinson Hall | 215 | 0181-2C |
| Dickinson Hall | 249 | 0181-2B |
| East Side Campus Hut | 1A | 1627-1A |
| Educational Media A | 100c | 0060-2A |
| Educational Media B | 0008F | 0116-1A |
| Educational Media B | 0001B | 0116-1B |
| EH&S Modular Office Building | 109 | 1079-1A |
| EHS office | 5 | 0104-1A |
| EHS Office | 7c | 0175-1A |
| Electrical Engineering Lab | 115a | 0668-1A |
| Elmore Fiber Hut | 1 | 0437-1A |
| Elmore Hall | 116i | 0465-1A |
| Endangered Species Lab | 1 | 1267-1A |
| Engineering Building | 210 | 0033-2A |
| Engineering Building | 110 | 0033-1A |
| Engineering Building | 201A | 0033-2B |
| Engineering Building | 102A | 0033-1B |
| Engineering Sciences | 215a | 0725-2B |
| Engineering Sciences | 209 | 0725-2A |
| Engineering Sciences | 125 | 0725-1A |
| Engineering Sciences | 131 | 0725-1B |
| Entomology | 3309 | 0970-1A |
| Environmental Stress Lab | 102 | 1265-1A |
| Executive Education | C001a | 2031-1A |
| F and A Accounting Center | 9 | 0526-1A |
| Facilities and Fire systems | 109 | 0179-1A |
| Facilities Operation Office | 11 | 0106-1A |
| FDOT Warehouse | 103 | 1630-1A |
| FDOT Warehouse | unknown | 1630-1B |
| Field Lab, Forestry | 6a | 0191-1A |
| Field Lab/Trailer, Forestry | 1 | 0182-1A |
| Fifield Hall | 1107 | 0717-1C |
| Fifield Hall | 1142 | 0717-1B |
| Fifield Hall | 1105 | 0717-1A |
| Fifield Hall | 1411 | 0717-1D |
| Fifield Hut (Fiber Hut #3) | 1 | 0730-1A |
| Fine Arts A | 107a | 0597-1A |
| Fine Arts A | 110a | 0597-1B |
| Fine Arts A | 201 | 0597-2A |
| Fine Arts B | 202 | 0598-2A |
| Fine Arts B | 103b | 0598-1B |
| Fine Arts B | 105b | 0598-1A |
| Fine Arts C | 310a | 0599-3A |
| Fine Arts C | 207 | 0599-2A |
| Fine Arts C | 107 | 0599-1A |
| Fine Arts D | 202 | 0269-2A |
| Florida Gymnasium | 249 | 0021-2C |
| Florida Gymnasium | 244 | 0021-2B |
| Florida Gymnasium | 207 | 0021-2A |
| Florida Gymnasium | 104 | 0021-1A |
| Florida Gymnasium | 4 | 0021-GA |
| Food and Environmental Toxicology Lab | 18 | 0685-1A |
| Food and Environmental Toxicology Lab | 24 | 0685-1B |
| Food and Resource Economics | 2 | 0851-1A |
| Food Science Field Lab | 1 | 1238-1A |
| Forestry Field Lab | 202 | 0107-2A |
| Frazier-Rogers Hall | 253 | 0474-2A |
| Frazier-Rogers Hall | 150 | 0474-1A |
| Fruit Crops, Metal Building | 2 | 1247-1A |
| Fuel Cell Garage | 4 | 1139-1A |
| Gator Corner Dining Facility | 130 | 0359-1A |
| Gerson Hall | 108 | 0054-1A |
| Gerson Hall | 208 | 0054-2A |
| Gerson Hall | 308 | 0054-3A |
| Greenhouse, Grounds | 0002 | 0468-1A |
| Griffin-Floyd Hall | 212 | 0010-2A |
| Griffin-Floyd Hall | 401 | 0010-4A |
| Grinter Hall | 228 | 0002-2A |
| Grinter Hall | 226 | 0002-2B |
| Grinter Hall | 324 | 0002-3C |
| Grinter Hall | 422 | 0002-4A |
| Grinter Hall | 352 | 0002-3A |
| Grinter Hall | 424 | 0002-4B |
| Grinter Hall | 322 | 0002-3B |
| Grinter Hall | 123b | 0002-1A |
| Harn Art Museum | TR01B | 0309-1B |
| Harn Art Museum | 124 | 1A |
| Harn Art Museum | 124 | 0309-1A |
| Health Center Surge # 3 | 111 | 0683-1A |
| Health Center Surge #1 | 5 | 0219-1A |
| Health Center Surge #2 | 8 | 0698-1A |
| Heritage Hall | 312 | 0160-3A |
| Holland Hall | 268A | 0757-2A |
| Holland Hall | 280a | 0757-2C |
| Holland Hall | 334 | 0757-3A |
| Holland Hall | 288a | 0757-2E |
| Holland Hall | 371a | 0757-3D |
| Holland Hall | 260 | 0757-2B |
| Holland Hall | 306 | 0757-3E |
| Holland Hall | 325c | 0757-3F |
| Holland Hall | 357a | 0757-3B |
| Holland Hall | TR03I | 0757-3I |
| Holland Hall | 368 | 0757-3C |
| Holland Hall | 180a | 0757-1B |
| Holland Hall | TR03J | 0757-3J |
| Holland Hall | 180D | 0757-1F |
| Holland Hall | TR02G | 0757-2G |
| Holland Hall | 325a | 0757-3G |
| Holland Hall | 164a | 0757-1A |
| Holland Hall | 294b | 0757-2D |
| Holland Hall | 3 | 0757-GA |
| Holland Hall | TR02F | 0757-2F |
| Holland Hall | 115k | 0757-1C |
| Home Econmics Offices | 4 | 0087-1A |
| Hub | 0206 | 0032-2A |
| Hub | 138 | 0032-1B |
| Hub | 108a | 0032-1A |
| IFAS Facilities Planning OFFC | 6 | 0057-1A |
| IFAS Multi Purpose Lab | 10 | 0866-1A |
| IFAS Support Services | 10 | 0164-1A |
| IFAS Support Services Offices | 5B | 0440-1A |
| Infirmary | 301 | 0018-3A |
| Infirmary | B18 | 0018-BB |
| Infirmary | B41 | 0018-BD |
| Infirmary | B22 | 0018-BA |
| Infirmary | B23 | 0018-BC |
| Infirmary | 136 | 0018-1A |
| Infirmary | 201 | 0018-2A |
| Institute of Black Culture | 101 | 0874-1A |
| Institute of Hispanic Culture | 105b | 0880-1A |
| Jennings Office | J1-110 | 0596-1A |
| Kappa Delta Sorority House | n/a | 0415-2A |
| Keene-Flint Hall | 237a | 0008-2C |
| Keene-Flint Hall | 270 | 0008-2A |
| Keene-Flint Hall | 121a | 0008-1A |
| Keene-Flint Hall | 27a | 0008-GB |
| Keene-Flint Hall | 43a | 0008-GA |
| Keene-Flint Hall | 143b | 0008-1B |
| Keene-Flint Hall | 243b | 0008-2B |
| Lambda Chi Alpha | n/a | 0421-1A |
| Larsen Hall | 201 | 0722-2B |
| Larsen Hall | 214 | 0722-2A |
| Leigh Hall | 101 | 0009-1A |
| Library West | 219 | 0689-2A |
| Library West | 123 | 0689-1A |
| Library West | 403 | 0689-4A |
| Library West | 124 | 0689-1B |
| Library West | 1 | 0689-BA |
| Library West | 303 | 0689-3A |
| Library West | 251 | 0689-2C |
| Library West | 229 | 0689-2B |
| Library West | 503 | 0689-5A |
| Little Hall | 465 | 0655-4B |
| Little Hall | 497 | 0655-4C |
| Little Hall | 238 | 0655-2B |
| Little Hall | 422 | 0655-4A |
| Little Hall | 373 | 0655-3B |
| Little Hall | 344 | 0655-3A |
| Little Hall | 128 | 0655-1C |
| Little Hall | 130 | 0655-1B |
| Little Hall | 230 | 0655-2A |
| Little Hall | 114 | 0655-1A |
| Little Hall | 214a | 0655-2C |
| Livestock Pavilion | 109 | 0066-1A |
| Main PKYonge office building | 212c | 0510-1A |
| Marston Science Library | L303 | 0043-3A |
| Marston Science Library | L103 | 0043-1A |
| Marston Science Library | L206 | 0043-2B |
| Marston Science Library | L203 | 0043-2A |
| Marston Science Library | L103b | 0043-1B |
| Marston Science Library | L503 | 0043-5A |
| Marston Science Library | L403 | 0043-4A |
| Materials Engineering | 216 | 0719-2A |
| Matherly Hall | 341A | 0406-3A |
| Matherly Hall | 8A | 0406-GA |
| Matherly Hall | 225B | 0406-2C |
| Matherly Hall | 216 | 0406-2B |
| Matherly Hall | 213A | 0406-2A |
| Matherly Hall | 111A | 0406-1A |
| McCarty A | 1141 | 0495-1A |
| McCarty A | 1172b | 0495-1B |
| McCarty A | 2182b | 0495-2A |
| McCarty Annex A | 8 | 0810-1A |
| McCarty B | 1082 | 0496-1A |
| McCarty B | G124 | 0496-GA |
| McCarty B | 2113 | 0496-2B |
| McCarty B | G117 | 0496-GB |
| McCarty B | 2103 | 0496-2A |
| McCarty B | 1094h | 0496-1B |
| McCarty C | 106 | 0497-1A |
| McCarty C | 512 | 0497-5A |
| McCarty C | 416a | 0497-4A |
| McCarty C | 301 | 0497-3A |
| McCarty C | 201 | 0497-2A |
| McCarty C | 108 | 0497-1B |
| McCarty D | 1001c | 0498-1B |
| McCarty D | G043 | 0498-GA |
| McCarty D | G006 | 0498-GD |
| McCarty D | 1019b | 0498-1C |
| McCarty D | 3017b | 0498-3B |
| McCarty D | 3045 | 0498-3A |
| McCarty D | 2043 | 0498-2A |
| McCarty D | 1043 | 0498-1A |
| McCarty D | G019b | 0498-GC |
| McCarty D | 2019b | 0498-2B |
| McCarty D | G043A | 0498-GB |
| MEB Vault (Fiber Hut #4) | 1 | 0180-1A |
| Mechanical Engineering | 240 | 0720-2A |
| Mechanical Engineering | 219 | 0720-2B |
| Mechanical Engineering Lab | 102c | 0183-1A |
| Mechanical ENGR Test House | 001 | 0240-1A |
| Mehrhof Hall | 4 | 0559-1A |
| Microbiology | 1025A | 0981-1B |
| Microbiology | 1015 | 0981-1A |
| Microbiology | 1016 | 0981-1C |
| Microfabritech | 108 | 0226-1A |
| Microfabritech | 5 | 0771-1A |
| Mowry Vault (Fiber Hut #1) | 1 | 1048-1A |
| Music Building | 130 | 0117-1B |
| Music Building | 106 | 0117-1C |
| Music Building | 232d | 0117-2B |
| Music Building | 138 | 0117-1A |
| Music Building | 232b | 0117-2A |
| Neurobiological Surge # 5 | 123b | 0772-1A |
| Newell Hall | 203a | 0013-2A |
| Newins-Zeigler Hall | 123 | 0832-1A |
| Newins-Zeigler Hall | 128 | 0832-1B |
| Norman Gym | 302 | 0102-3A |
| Norman Hall | 251A | 0101-2A |
| Norman Hall | 140b | 0101-1B |
| Norman Hall | 163 | 0101-1C |
| Norman Hall | 1a | 0101-BA |
| Norman Hall | 100 | 0101-1A |
| Norman Hall | 1st floor chase | 0101-1D |
| Norman Hall | 360A | 0101-3A |
| Norman Hall | 315D | 0101-3B |
| Norman Hall | 307A | 0101-3C |
| Norman Hall Addition | 1531d | 0103-1F |
| Norman Hall Addition | 1403e | 0103-1D |
| Norman Hall Addition | 1305 | 0103-1B |
| Norman Hall Addition | G524b | 0103-GD |
| Norman Hall Addition | 1353 | 0103-1C |
| Norman Hall Addition | G502a | 0103-GE |
| Norman Hall Addition | G524b | 0103-GA |
| Norman Hall Addition | 1504 | 0103-1G |
| Norman Hall Addition | 1500 | 0103-1E |
| Norman Hall Addition | G518g | 0103-GC |
| Norman Hall Addition | G523 | 0103-GB |
| Norman Hall Addition | 1357a | 0103-1A |
| Norman Hall Parking Garage | 100 | 0442-1A |
| Nuclear Reactor Building | 9a | 0554-1A |
| Nuclear Science Building | 400a | 0634-4A |
| Nuclear Science Building | 300 | 0634-3A |
| Nuclear Science Building | 201b | 0634-2A |
| Nuclear Science Building | 101A | 0634-1A |
| Nuclear Science Building | 512d | 0634-5B |
| Nuclear Science Building | 500a | 0634-5A |
| Nuclear Science Building | 209 | 0634-2B |
| O'Dome | 1201c | 0094-1C |
| O'Dome | 1304 | 0094-1D |
| O'Dome | 1208a | 0094-1B |
| O'Dome | 1100 | 0094-1A |
| Ornamental Hort building | 1 | 1205-1A |
| Ornamental Hort headhouse | 1 | 1209-1A |
| Ornamental Hort Lab | 19 | 1214-1A |
| Ornamental Hort residence | 7 | 1221-1A |
| Parking Enforcement | 105b | 0112-1A |
| Parking Garage #4 | unknown | 0358-GA |
| Parking Garage I | G1A | 0207-GA |
| Particle Science | 116 | 0746-1A |
| Peabody Hall | 403 | 0004-4A |
| Peabody Hall | 103B | 0004-1B |
| Peabody Hall | 202F | 0004-2A |
| Peabody Hall | 110E | 0004-1A |
| Peabody Hall | 310J | 0004-3A |
| Pesticide Information Office | 5a | 0847-1A |
| Pesticide Research Annex B | 9 | 0833-1A |
| Phelps Lab | 112 | 0856-1B |
| Phelps Lab | 0114 | 0856-1A |
| Phi Mu Sorority | n/a | 0416-2A |
| Philips Center For The Performing Arts | 107 | 0315-1A |
| Philips Center For The Performing Arts | 129 | 0315-1B |
| Physical Thearopy Educational Center | 113 | 0462-1A |
| Physics Building | 2028 | 0092-2C |
| Physics Building | 2144 | 0092-2D |
| Physics Building | 2772 | 0092-2B |
| Physics Building | b57 | 0092-BC |
| Physics Building | b104a | 0092-BA |
| Physics Building | 1015 | 0092-1C |
| Physics Building | 1241 | 0092-1E |
| Physics Building | 2221 | 0092-2A |
| Physics Building | b121 | 0092-BD |
| Physics Building | b156 | 0092-BB |
| Physics Building | 1114 | 0092-1B |
| Physics Building | 1141 | 0092-1A |
| Physics Building | 1123 | 0092-1D |
| Pi Beta Phi Sorority | n/a | 0418-1A |
| Pi Lambda Phi Fraternity House | n/a | 0432-2A |
| PKY SCHOOL TEMPORARY Z "1152 | z161 | 1152-1A |
| PKY SCHOOL TEMPORARY Z "1153" | z160 | 1153-1A |
| PKYonge auditorium | 110 | 0524-1A |
| PKYonge temp building | unknown | 1187-1A |
| PKYonge temp building | unknown | 1188-1A |
| PKYonge temp building | unkown | 1189-1A |
| Plant Cell and Microbiology Lab | 2e | 0885-1A |
| Plant Disease Clinic | 21 | 0078-1A |
| Plant Science Facility | 1 | 1200-1A |
| Plant Science Facility | 3 | 1200-1B |
| Plant Science Lab | 0001 | 0935-1A |
| Poultry science lab | 114 | 0068-1A |
| Powell Hall (FMNH) | 127a | 0308-1A |
| Powell Hall (FMNH) | 180h | 0308-1B |
| PPD Building Services | 128 | 0703-1A |
| PPD Central Stores | 104 | 0705-1A |
| PPD Grounds | 105 | 0704-1A |
| PPD Grounds Administration | 117 | 0809-1A |
| PPD Maintenance | 164 | 0702-1B |
| PPD Maintenance | 133 | 0702-1A |
| PPD Offices | 154 | 0700-1B |
| PPD Offices | 115 | 0700-1A |
| PPD Training Trlr | 100 | 0270-1A |
| PPD Transportation | 105 | 0706-1A |
| PPD Work Mgmt Ctr | 7a | 0701-1A |
| President's House | 121a | 0127-1A |
| Psychology | 289 | 0749-2A |
| Psychology | 275 | 0749-2B |
| Psychology | 171 | 0749-1B |
| Psychology | 483 | 0749-4A |
| Psychology | 391 | 0749-3A |
| Psychology | 87 | 0749-GB |
| Psychology | 60 | 0749-GA |
| Psychology | 185 | 0749-1A |
| Psychology Annex | 3 | 0294-1A |
| Pump House | 1 | 0610-1A |
| Reitz Union | 337d | 0686-3E |
| Reitz Union | 336a | 0686-3D |
| Reitz Union | 101k | 0686-1B |
| Reitz Union | 249b | 0686-2B |
| Reitz Union | 310f | 0686-3C |
| Reitz Union | 302 | 0686-3B |
| Reitz Union | 365 | 0686-3F |
| Reitz Union | 289 | 0686-2A |
| Reitz Union | B067 | 0686-BA |
| Reitz Union | 19 | 0686-GA |
| Reitz Union | 400 | 0686-4A |
| Reitz Union | G050f | 0686-GB |
| Reitz Union | 153a | 0686-1A |
| Reitz Union | 320 | 0686-3A |
| Reitz Union Bookstore | TR0GA | 0886-GA |
| Reitz Union Bookstore | G062c | 0886-GB |
| Reitz Union Bookstore | P107 | 0886-PA |
| Rhines Hall | 251 | 0184-2A |
| Rhines Hall | 182 | 0184-1B |
| Rhines Hall | B03 | 0184-BA |
| Rhines Hall | 267 | 0184-2B |
| Rhines Hall | 107 | 0184-1A |
| Rhines Hall | 209 | 0184-2C |
| Rinker Hall | 110a | 0272-1A |
| Rinker Hall | 308a | 0272-3A |
| Rinker Hall | 209 | 0272-2A |
| Rolfs Hall | 299h | 0012-2B |
| Rolfs Hall | 113 | 0012-1D |
| Rolfs Hall | 113b | 0012-1C |
| Rolfs Hall | 104 | 0012-1B |
| Rolfs Hall | 108 | 0012-1A |
| Rolfs Hall | 499h | 0012-4B |
| Rolfs Hall | 499n | 0012-4A |
| Rolfs Hall | 399h | 0012-3A |
| Rolfs Hall | 208 | 0012-2A |
| Sigma Alpha Epsilon | unknown | 0420-1A |
| Sigma Chi | unknown | 0425-1A |
| Sigma Kappa Sorority | n/a | 0412-2A |
| Smathers East | 19d | 0005-1B |
| Smathers East | 2d | 0005-1C |
| Smathers East | 1a | 0005-1D |
| Smathers East | 16 | 0005-1A |
| Smathers East | 453 | 0005-4B |
| Smathers East | 209 | 0005-2C |
| Smathers East | 299c | 0005-2A |
| Smathers East | 207 | 0005-2B |
| Smathers East | 400c | 0005-4A |
| Smathers East | 301b | 0005-3A |
| Smathers East | 200h | 0005-2D |
| Smathers East | 310a | 0005-3B |
| Softball building | 002 | 1162-1A |
| Softball Scorekeeper | S103 | 0347-1A |
| Softball Stadium Maintenance | 106 | 1161-1A |
| Solar Energy Test House 1 | 0001 | 0241-1A |
| Solar Energy Test House 2 | 3 | 0242-1A |
| Solar Engineering | 002 | 0247-1A |
| South end zone | unknown | 0155-1A |
| Soy Bean Lab | 2 | 0063-1A |
| Student Rec and Fitness Ctr | 101 | 0265-1A |
| Stuzin Hall | 247 | 0029-2A |
| Stuzin Hall | 252 | 0029-2C |
| Stuzin Hall | 100h | 0029-1A |
| Stuzin Hall | 101a | 0029-1B |
| Stuzin Hall | 349 | 0029-3B |
| Stuzin Hall | 102a | 0029-1C |
| Stuzin Hall | 221 | 0029-2B |
| Stuzin Hall | 323 | 0029-3A |
| Surplus Property | 2 | 0609-1A |
| SUS Press Offices | 0104 | 0036-1A |
| SWREC | 189a | 0316-1C |
| SWREC | 110 | 0316-1B |
| SWREC | 164a | 0316-1A |
| Telecommunications | 10 | 0429-1A |
| Theta Chi Fraternity | n/a | 0427-2A |
| Tigert Hall | 207h | 0026-2C |
| Tigert Hall | 45 | 0026-GA |
| Tigert Hall | 328c | 0026-3A |
| Tigert Hall | 301a | 0026-3B |
| Tigert Hall | 344a | 0026-3C |
| Tigert Hall | 253 | 0026-2B |
| Tigert Hall | 103 | 0026-1A |
| Tigert Hall | 155h | 0026-1B |
| Tigert Hall | 23 | 0026-GB |
| Tigert Hall | 12 | 0026-GC |
| Tigert Hall | 11 | 0026-GD |
| Tigert Hall | 328b | 0026-3D |
| Tigert Hall | 237 | 0026-2A |
| Turlington Hall | 3201 | 0267-3B |
| Turlington Hall | B315 | 0267-BA |
| Turlington Hall | B201 | 0267-BB |
| Turlington Hall | B205 | 0267-BC |
| Turlington Hall | 1301 | 0267-1A |
| Turlington Hall | 1201 | 0267-1B |
| Turlington Hall | 2309 | 0267-2A |
| Turlington Hall | 3313 | 0267-3A |
| Turlington Hall | 4419 | 0267-4A |
| Turlington Hall | 4201 | 0267-4B |
| Turlington Hall | 2215a | 0267-2C |
| Turlington Hall | B306 | 0267-BD |
| Turlington Hall | 2201 | 0267-2B |
| Turlington Hall | 1109 | 0267-1C |
| Turlington Hall | 2122 | 0267-2D |
| UF Hotel | unknown | 1175-1A |
| UF Mail and Documents | 4 | 0715-1A |
| University Police | 0105 | 0027-1A |
| Universty Auditorium | 110 | 0001-1B |
| Universty Auditorium | 119 | 0001-1A |
| USDA Building 1 | 158 | USDA01-1B |
| USDA Building 1 | 181 | USDA01-1A |
| USDA Building 10 | n/a | USDA10-1A |
| USDA Building 11 | 178 | USDA11-1A |
| USDA Building 12 | 1 | USDA12-1A |
| USDA Building 13 | n/a | USDA13-1A |
| USDA Building 14 | n/a | USDA14-1A |
| USDA Building 17 | n/a | USDA17-2A |
| USDA Building 2 | n/a | USDA02-1A |
| USDA Building 25 | n/a | USDA25-1A |
| USDA Building 26 | n/a | USDA26-1A |
| USDA Building 29 | n/a | USDA29-1A |
| USDA Building 30 | n/a | USDA30-1A |
| USDA Building 31 | n/a | USDA31-1A |
| USDA Building 34 | n/a | USDA34-1A |
| USDA Building 35 | n/a | USDA35-1A |
| USDA Building 37 | n/a | USDA37-1A |
| USDA Building 6 | 1 | USDA06-1A |
| USDA Building 8 | n/a | USDA08-1A |
| USDA Building 9 | n/a | USDA09-1A |
| Van Fleet Hall | 19 | 0023-GA |
| Van Fleet Hall | 210 | 0023-2A |
| Vet Med Academic Building | VE-13B | 1017-1A |
| Vet Med Teaching Hospital | C013B | 0215-1A |
| Veterinary Science Building | 20 | 0471-1A |
| Walker Hall | 100a | 0003-1A |
| Walker Hall | G2 | 0003-GA |
| Walker Hall | 201a | 0003-2A |
| Walker Hall | 349 | 0003-3A |
| Wallace Building | 13 | 0631-1A |
| Waste Management Facility | 136 | 0831-1A |
| Water Treatment Facility | 117 | 1070-1A |
| Weil Hall | 213 | 0024-2A |
| Weil Hall | 381 | 0024-3C |
| Weil Hall | 272 | 0024-2B |
